F1000 Triplex Single
Overview F1000 Mud PumpProduct Description F series mud pump is applicable to the requirement of high pump pressure in o
Send your inquiryDESCRIPTION
OverviewBasic Info.
Model NO. | F1000 |
Usage | Oil Drilling |
Rated Stroke (Stroke/Min) | 140 |
Stroke Length(mm/Min) | 254/ 10" |
Rated Input Power(Kw/HP) | 738/1000 |
Name | F1000 Mud Pump |
Transport Package | Sea-Worthy Packing |
Specification | F1000 |
Trademark | Glorytek |
Origin | China |
Production Capacity | 15 Sets/Month |
Product Description
F1000 Mud PumpProduct DescriptionF series mud pump is applicable to the requirement of high pump pressure in oil field and high displacement technology of well drilling with its solid and compact structure, small volume and outstanding operation performance.
F series mud pump has long stroke maintaining operation at lower frequency resulting in enhancing the performance of giving water effectively and prolonging the lifetime of the consumable hydrokinetic parts, the air-suction kit is advanced in structure and reliable at operation to reach the optimized absorbing target of air suction into line pipe.
F series pump powering side adopts the combined lubrication ID forced and flashing lubrication featured with reliable lubrication and adding the operation lifetime of powering part.
This series pump is widely used in oil fields and other lines of industrial and mining enterprises, operation of drilling well and well repairing in oil field and other lines of industrial and mining enterprises, operation of drilling well and well repairing etc F-500 mainly with the adapted drilling machine 20-32.
Product Parameters
Type | Horizontal 3-cylinder single acting piston pump | Gear type | Herringbone gear | |||||||
Rated input power(kw/hp) | 738/1000 | Gear Ratio | 4.207:1 | |||||||
Rated stroke (stroke/min) | 140 | Lubrication | Forced and flashing | |||||||
Stroke length(mm/min) | 254/ 10" | Valve cavity | API-6# | |||||||
Connection dimension of suction side | 12" (305mm) | Connection dimension of discharge side | 5" Flange 5000psi | |||||||
The weight of main machine (kg/pound) | 18790/41425 | Profile dimensions(LxWxH) | 4120x2260.6x1778mm 163 2/8" x89" x70" | |||||||
Stroke/min | Liner Size (mm/inch), | 170 | 160 | 150 | 140 | 130 | 120 | 110 | ||
Pressure Rating (Mpa psi) | 16.6 (2140) | 18.8 (2725) | 21.4 (3100) | 24.5 (3555) | 28.4 (4125) | 33.4 (4840) | 34.5 (5000) | |||
KW | HP | Displacement: L/S | ||||||||
150 | 799 | 1071 | 43.24(685) | 38.30(607) | 33.66(533) | 29.33(465) | 25.29(401) | 21.55(341) | 18.10(287) | |
140 | 746 | 1000 | 40.36(639) | 35.75(566) | 31.42(498) | 29.37(434) | 23.60(374) | 20.11(318) | 16.90(268) | |
130 | 692 | 929 | 37.47(594) | 33.20(526) | 29.13(462) | 25.42(403) | 21.92(347) | 18.67(296) | 15.69(248) | |
120 | 639 | 857 | 34.59(548) | 30.64(485) | 26.93(427) | 23.46(372) | 20.23(320) | 17.24(273) | 14.48(229) | |
110 | 586 | 786 | 31.71(502) | 28.09(445) | 24.93(391) | 21.51(341) | 18.54(294) | 15.80(250) | 13.28(210) | |
100 | 533 | 714 | 28.83(457) | 25.53(404) | 22.44(355) | 19.55(310) | 16.86(267) | 14.36(227) | 12.07(191) | |
0.2883(4.569) | 0.2553(4.047) | 0.2244 (3.557) | 0.1955(3.099) | 0.1686(2.672) | 0.1436 (2.277) | 0.1207(1.913 |
Our factory covers an area of 250,000 square meters, construction area is about 150,000 square meters, having machining machinery, CNC processing center, friction welding machine, testing equipments etc. over 200 sets and more than 600 employees.
Our products have been exported more than 60 countries, including Australia, Russia, Soutn Africa, Zimbabwe, Malaysia, Indonesia, South Korea, France, Sweden, USA, Canada, Haiti etc.Certifications
FAQ
Q: Are you a factory or a trading company ?
A: We are an integrated corporation specialized in manufacturing and exporting.
Q: What is your payment terms?
A: We can accept T/T,L/C.
Q:.What is your MOQ? How long is the delivery time?
A: Our MOQ is 1set . The delivery time would be about 15 days.
Q: Can we print my Logo on the products?
A: Yes, we can. We support OEM .
Related Products
-
Auto Car CNC Machinery Motorcycle Oil Pump Lock Tools Textile Diesel Engine Gearbox Reducer Transmission Bearing Gear Spare Powder Metallurgy Parts
-
Well Service Plunger Cementing Pump/ Fracturing Pump
-
Automatic High Pressure Liquid Orlita Evolution Hydraulic Diaphragm Prominent Metering Pump
-
Piston Pump Agricultural Motor Garden Sprayer Pump Set Pressure Power Washer Pump Triplex Plunger Pump (PS150H)