Well Service Plunger Cementing Pump/ Fracturing Pump
Overview Product Description KTZ600S is a reciprocating, Volumetric, single acting and horizontal three-cylinder plunger
Send your inquiryDESCRIPTION
OverviewBasic Info.
Model NO. | 600S |
Structure | Horizontal |
Material | Cast Steel |
Color | Orangered |
Brand | Khsteadfast |
Use | Oilfield Pumping |
Power | 447kw |
Transport Package | Wooden Case, Iron Case |
Specification | 2115KG |
Trademark | KHSteadfast |
Origin | Hubei, China |
HS Code | 8413606090 |
Production Capacity | 500 Pieces/Year |
Product Description
Product DescriptionKTZ600S is a reciprocating, Volumetric, single acting and horizontal three-cylinder plunger pump, with maximum input braking power of 600HP. The pump is widely used in in intermittent well operations such as acidification, cementing, fracturing, well killing and etc.
Product name | Plunger Pump |
Size | 4.5 Inch |
Model | KTZ600 |
Use | Oilfield Pumping |
Brand | KHSteadfast |
Color | Orangered |
* The gearbox could be mounted either on right or left side of the pump. ( There are 16 different positions for installation)
* Spare parts interchangeable with spm. * Different plunger sizes (3'', 3 1/2'', 4'', 4 1/2'') to achieve different flow rate under different pressure. ( Please refer tothe following parameter table)
Performance Parameters under Different Operation Conditions | ||||||||||
Plunger Sizemm | (rpm) | |||||||||
50 | 120 | 200 | 300 | 450 | ||||||
FlowGPM(L/min) | PressurePsi(MPa) | FlowGPM(L/min) | PressurePsi(MPa) | FlowGPM(L/min) | PressurePsi(MPa) | FlowGPM(L/min) | PressurePsi(MPa) | FlowGPM(L/min) | PressurePsi(MPa) | |
3"(76.2) | 28(104) | 14141(97.5) | 66(250) | 14098(97.2) | 110(417) | 8456(58.3) | 165(625) | 5642(38.9) | 248(938) | 3756(25.9) |
3.5"(88.9) | 37(142) | 10399(71.7) | 90(341) | 10341(71.3) | 150(568) | 6208(42.8) | 225(851) | 4148(28.6) | 337(1277) | 2756(19) |
4"(101.6) | 49(185) | 7962(54.9) | 118(445) | 7919(54.6) | 196(741) | 4757(32.8) | 294(1112) | 3176(21.9) | 441(1668) | 2118(14.6) |
4.5"(114.3) | 62(235) | 6295(43.4) | 149(563) | 6266(43.2) | 248(938) | 3756(25.9) | 372(1407) | 2509(17.3) | 558(2111) | 1668(11.5) |
Input Power | 188kW | 447kW | 447kW | 447kW | 447kW |
Our Services & Strength
Our products are also getting into brine-exploitation field and geothermal- resouces exploitaton field. With 22730 square meter research-development center areas, 9700 square meter administrative center areas, We have over 75 intermediate- highprofessionaltitle employees.CertificationsAbout usPackaging & Shipping
Packing:Customized Box, Woolen, Iron Case (For Pumps & Spares and High Pressure Flowline Products)
Pick Logistics, shipping agent with great service for Clients
Payment TermsWhy Choose Us