API 7K Triplex Mud Pump for Oilfield Drilling Plunger Pump
Product Description NB-1000 Mud Pump is horizontal triplex single acting piston pump which is suitable to oil, water wel
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | Mud pump |
Cylinder Number | Multi Cylinder |
Drive Mode | Mechanically Driven Pump |
Pump Shaft Position | Horizontal |
Type | Radial |
Power | Electric |
Straight Shaft Swashplate Piston Type | Self-Absorbing |
Radial Plunger Pump Type | Axial Flow |
Shipment | by Sea |
Transport Package | Standard Export Package |
Specification | 2560X2350X1350 cm |
Trademark | LFM |
Origin | China |
Production Capacity | 1000 |
Product Description
Product Description
NB-1000 Mud Pump is horizontal triplex single acting piston pump which is suitable to oil, water well, geothermy, CBM, shale gas, coalfield exploration, freezing well as well as well other drilling ,well cementation, workover and other operations in industrial and mining enterprises. It is used for transferring mud, clay gum, mortar and other medium to the borehole. The pump adopts international advanced technology. It is characterized by advanced structure, reliable operation, good suction performance, long service life of wearing parts, easy for maintenance and repairing and so on
Repairing", and are tested accordingly when leave factory.
Features of drilling rig mud pump
1. The pump has features of advanced structure, small volume, reliable operation, easy maintenance.
2. The cylinder is made of alloy steel forgings, and the three cylinders of each pump are interchangeable.
3. The suction valve and discharge valve of F1300 and F1600 are interchangeable.
4. In order to enhance its corrosion resistance, the cylinder surface is processed by chemical nickel plating.
5. The design of straight-through cylinder valve structure, reduced the volume of the hydraulic cylinder and increased the volumetric efficiency.
6. The hydraulic cylinder, cylinder liner, piston, valve body, valve seat, valve spring, seal, valve cover, cylinder head of F1300 and F1600 are interchangeable.
Model | 3NB-350 | 3NB-500 | 3NB-1000 | 3NB-1300A | 3NB-1600A |
Power rating HP(kw) | 350(275) | 500(368) | 1000(735) | 1300(956) | 1600(1176) |
Stroke rating SPM | 120 | 120 | 110 | 120 | 120 |
Stroke length (in/mm) | 7″(180 mm) | 7″(180 mm) | 10"(273mm) | 12″( 305 mm) | 12″( 305 mm) |
Gear Type | Herringbone | Herringbone | Herringbone | Herringbone | Herringbone |
Gear ratio | 4.483:1 | 4.696:1 | 3.482:1 | 3.657:1 | 3.657:1 |
Lubrication | Splash | Splash | Splash | Forced & Splash | Forced & Splash |
Valve Pot | API 5# | API 5# | API 6# | API 6# | API 7 # |
Suction Inlet | 8" ( 203 mm) | 8" ( 203 mm) | 10" (254 mm) | 12" ( 305 mm) | 12" ( 305 mm) |
Discharge Inlet | 3" flange 5000 psi | 3" flange 5000 psi | 4" flange 5000 psi | 4" flange 5000 psi | 4" flange 5000 psi |
Overall dimensionL*W*H (mm) | 3100*2080*2015 | 3345*2280*2080 | 3750 *2155*2052 | 4300*2050*2447 | 4720*2822*2660 |
Approx.weight (kg) | 8058 | 9484 | 15800 | 20800 | 27100 |
Product Photos
Certificates